Personalized, Private Tours of Siem Reap, Angkor Wat, and other Historical Sites...
Regular Bookings, Options, Enquiries
Want a free quote for your private tour?
Just send us a message and we'll get back to your shortly within 24 hours...
Private Tour Prices
Sedan 3 Passengers | |||
---|---|---|---|
Siem Reap ↔ Airport(new) Low Cost Special >> | $35 | ||
Airport (new) ↔ Siem Reap (new) | $35 | ||
Lexus 4 Passengers | Alphard 6 Passengers | Starex 8 Passengers | |
Siem Reap ↔ Airport(new) | $40 | $55 | $60 |
Airport (new) ↔ Siem Reap | $40 | $55 | $60 |
Siem Reap ↔ Phnom Penh | $85 | $125 | $115 |
Siem Reap ↔ Sihanoukville | $165 | $220 | $190 |
Siem Reap ↔ Kampot: | $150 | $210 | $175 |
Siem Reap ↔ Kep | $150 | $210 | $175 |
Siem Reap ↔ Mondulkiri | $220 | $245 | $225 |
Siem Reap ↔ Battambang | $75 | $110 | $95 |
Siem Reap ↔ Bavet | $145 | $210 | $170 |
Siem Reap ↔ Chhlong, Kratie: | $175 | $210 | $205 |
Siem Reap ↔ Poipet: | $50 | $110 | $80 |
Siem Reap ↔ Ratanakiri: | $220 | $240 | $230 |
Phnom Penh ↔ Siem Reap: | $85 | $125 | $115 |
Phnom Penh ↔ Battambang: | $100 | $190 | $180 |
Phnom Penh ↔ Kep : | $90 | $125 | $115 |
Phnom Penh ↔ Koh Kong: | $120 | $190 | $155 |
Phnom Penh ↔ Mondulkiri: | $205 | $230 | $225 |
Phnom Penh ↔ Kroches (Kratie) : | $140 | $180 | $160 |
Phnom Penh ↔ Kampot: | $90 | $125 | $115 |
Private Tour Prices
Area | Lexus | HIACE |
---|---|---|
~4 Passengers | ~7 Passengers | |
Tonle Sap & Rolous | $40 | $50 |
Angkor Area Temples | $40 | $50 |
Angkor area plus Banteaysrei | $45 | $60 |
Banteaysrei & Beng Mealea | $75 | $90 |
Banteaysrei & Phnom Kulen | $75 | $90 |
Beng Mealea & Koh Ker | $120 | $135 |
Preah Vihear temple | $150 | $170 |
Preah Vihear and Koh Ker | $175 | $200 |
40km or 6 hours | $30 | $45 |
100km or 8 hours | $50 | $70 |
150km or 10 hours | $75 | $90 |
300km or 12 hours | $135 | $155 |
500km or 14 hours | $175 | $200 |
Beautiful sunsets
Come for a ride to witness the numerous beautiful sunsets of Angkor ...